Canada

The following universities with their tuition fees.
University | Requirments | Tution fees |
---|---|---|
Cambrian College | with/without IELTS | Tuition Fees 9,15,926.72 BDT (1 year) |
Algonquin College | with/without IELTS | Tuition Fees 9,16,922.87BDT(1 year) |
Conestoga College | with/without IELTS | Tuition Fees 8,63,330 BDT(1 year) |
York University | with/without IELTS | Tuition Fees 10,09,365.59 BDT(1 year) |
UK

The following universities with their tuition fees.
University | Requirments | Tution fees |
---|---|---|
Wrexham Glyndwr University | with IELTS | Tuition Fees 9750 Pound (1 year) |
UNIVERSITY OF WEST LONDON | with/without IELTS | Tuition Fees 13500 Pound(1 year) |
St Mary's University, Twickenham | with/without IELTS | Tuition Fees 13500 Pound(1 year) |
University of Greenwich | with/without IELTS | Tuition Fees 115500 euro(1 year) |
Cyprus

University | Requirments | Tution fees |
---|---|---|
CIIM - Cyprus International Institute of Management MBA | " Bachelor's degree from an accredited programme " A minimum of three years postgraduate work experience " Proficiency in English (graduation from an English speaking institution, TOEFL, IELTS or similar standardised test) " Successful personal interview | " Tuition Fees 12430 euro (1½ year) |
University of Nicosia Business Administration, B.B.A | Without ILTS/Application fee 50 euro | Tuition Fees 9120 euro(1 year) |
American College( Computer Science, Diploma) | Without IELTS/Application fee 50 euro | Tuition Fees 5500 euro(1 year) |
Neapolis University Pafos Accounting, Banking and Finance, Bachelor | Without ILTS/Application fee 50 euro | Tuition Fees 8250 euro(1 year) |

Netherland
We have agreement of the following universities with their addmission requirements.
University | Requirments | Tuition fees |
---|---|---|
Wittenborg University of Applied Sciences | Without IELTS | Tuition Fees 7300 euro (1 year) |
International Business Administration in Financial Services Management, B.B.A. | Without IELTS | Tuition Fees 9750 euro(1 year) |
International Business School, The Hague Netherlands | Without IELTS/Application fee 50 euro | Tuition Fees 8500 euro(1 year) |
HAN University of Applied Sciences | With IELTS | Tuition Fees 7215 euro(1 year) |

Finland
The following universities with their addmission requirements.
University | Requirments | Tuition fees |
---|---|---|
Novia University of Applied Sciences | Proof of English proficiency: IELTS (min. 6.5 overall) or TOEFL (min. 95) OR Evaluated during face to face interview | Tuition Fees 6000 euro (1 year) |
Kajaani University of Applied Sciences | Proof of English proficiency: IELTS (min. 6.5 overall) or TOEFL (min. 95) OR Evaluated during face to face interview | Tuition Fees 6000 euro(1 year) |
University of the Arts Helsinki | Proof of English proficiency: IELTS (min. 6.5 overall) or TOEFL (min. 95) OR Evaluated during face to face interview | Tuition Fees 5000 euro(1 year) |
Oulu University of Applied Sciences | With IELTS | Tuition Fees 10000 euro(1 year) |

Denmark
The flowing universities with their tuition fees.
University | Requirments | Tuition fees |
---|---|---|
University College of Northern Denmark | with/without IELTS | Tuition Fees 5634 euro (1 year) |
Dania Academy, University of Applied Sciences | with/without IELTS | Tuition Fees 6750 euro(1 year) |
UCL University College | with/without IELTS | Tuition Fees 8200 euro(1 year) |
Zealand Institute of Business & Technology | With/without ILTS | Tuition Fees 8700 euro(1 year) |
Sweden

The flowing universities with their addmission requirements.
University | Requirments | Tuition fees |
---|---|---|
Umea University International Business Program, B.Sc. | with/without IELTS | Tuition Fees 5600 euro (1 term) |
Jonkoping University Sustainable Enterprise Development, B.Sc. | with/without IELTS | Tuition Fees 4400 euro(1 term) |
Sweden Halmstad University | with/without IELTS | Tuition Fees 9324 euro(1 year) |
Malmö University Peace and Conflict Studies, B.A. | With/without ILTS | Tuition Fees 9536 euro(1 year) |

Malta
The following universities with their tuition fees.
University | Requirments | Tution fees |
---|---|---|
American University of Malta | with/without IELTS | Tuition Fees 4000 euro (1 year) |
Middlesex University Malta | with/without IELTS | Tuition Fees 9000 euro(1 year) |
GBSB Global Business School | with/without IELTS | Tuition Fees 9900 euro(1 year) |
ITS Institute of Tourisum studies | With/without IELTS | Tuition Fees 7500 euro(1 year) |

Estonia
The following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
Tallinn University of Technology | with/without IELTS | Tuition Fees 3400 euro (1 year) |
University of Tartu | with/without IELTS | Tuition Fees 3800 euro(1 year) |
Estonian Business School (EBS) | with/without IELTS | Tuition Fees 4600 euro(1 year) |

Philippines
The following universities with their addmission requirements.
University | Requirments | Tuition fees |
---|---|---|
University of Santo Tomas | with/without IELTS | Tuition Fees 1176 euro (1 year) |

Malaysia
The following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
Universiti Utara Malaysia (UUM) | with/without IELTS | Tuition Fees 1118 euro (1 year) |
Universiti Tenaga Nasional | with/without IELTS | Tuition Fees 3500 euro(1 year) |
Multimedia University | with/without IELTS | Tuition Fees 4600 euro(1 year) |

Spain
The following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
HTL International School of Hospitality, Tourism and Languages | with/without IELTS | Tuition Fees 5500 euro (1 year) |
Pompeu Fabra University | with IELTS 5.5 | Tuition Fees 6800 euro(1 year) |
Carlos III University of Madrid | with/without IELTS | Tuition Fees 7700 euro(1 year) |

Lithuania
We have agreement of the following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
Klaipeda University | with/without IELTS | Tuition Fees 1600 euro (1 year) |
LCC International University | ith/without IELTS | Tuition Fees 3138 euro(1 year) |
Kaunas University of Technology | with/without IELTS | Tuition Fees 3200 euro(1 year) |

Czech Republic
We have agreement of the following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
Czech University of Life Sciences Prague | with/without IELTS | Tuition Fees 2200 euro (1 year) |
Masaryk University | ith/without IELTS | Tuition Fees 3000 euro(1 year) |
University of West Bohemia | with/without IELTS | Tuition Fees 5368 euro(1 year) |

Latvia
The following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
Information Systems Management Institute in Riga | with/without IELTS | Tuition Fees 2500 euro (1 year) |
Turiba University | with/without IELTS | Tuition Fees 3000 euro(1 year) |
University of Latvia | with/without IELTS | Tuition Fees 2200 euro(1 year) |

China
We have agreement of the following universities with their addmission requirements.
University | Requirments | Tution fees |
---|---|---|
Ningbo University | with/without IELTS | Tuition Fees 2314 euro (1 year) |
Tianjin Polytechnic University | with/without IELTS | Tuition Fees 2304 euro(1 year) |
Asia Europe Business School | with/without IELTS | Tuition Fees 3000 euro(1 year) |